Abbreviated terms
acuA | Acetyl Co-Enzyme A Synthase gene |
AFLP | Amplified Fragment Length Polymorphism |
AIHA | American Industrial Hygiene Association |
ASHRAE | American Society for Heating, Refrigeration and Air-Conditioning Engineers |
ASHVE | American Society for Heating and Ventilation Engineers |
BCE | Before the Common Era |
benA | Beta-tubulin gene |
bp | Base pairs |
CFM | Cubic feet (of air) per minute (per person) |
CFU | Colony Forming Unit |
CI | Consistency Index |
CMHC | Canada Mortgage and Housing Corporation |
CSA | Creatine sucrose agar (see Frisvad, 1985) |
CYA | Czapek’s yeast autolysate agar (see Malloch, 1981) |
DG18 | Dichloran 18 % Glycerol agar (see Hocking and Pitt, 1980) |
DGGE | Denaturing Gradient Gel Electrophoresis |
DNA | Deoxyribonucleic acid |
ds | Double stranded |
GM | General Motors Corporation |
his4 | Histone 4 gene |
HDX | Heteroduplexed DNA structure |
HGE | Horizontal gel electrophoresis |
HMA | Heteroduplex mobility assay |
HP | Hypersensitivity pneumonitis |
HVAC | Heating, Ventilating and Air-Conditioning |
IAQ | Indoor Air Quality |
ICPAT | International Commission on Penicillium and Aspergillus Taxonomy |
ILD | Incongruence Length Difference test |
ISIAQ | International Society for Indoor Air Quality and Climate |
ITS | Internal transcribed spacer region, nuclear rDNA |
kbp | Kilo-base pairs |
MLA | Modified Leonian’s agar (see Malloch, 1981) |
NAT | N-acryolyltrishydroxymethylaminomethane |
NCU-2 | Names in Current Use in the Trichocomaceae (see Pitt and Samson, 1993) |
OPEC | Organization of Petroleum Exporting Countries |
OTU | Operational Taxonomic Unit |
PAW-I | First International Penicillium and Aspergillus Workshop |
PAW-II | Second International Penicillium and Aspergillus Workshop |
PAW-III | Third International Penicillium and Aspergillus Workshop |
PAG | Polyacrylamide gel |
PCR | Polymerase Chain Reaction |
PHT | Partition Homogeneity Test |
RAPD | Random-Amplified Polymorphic DNA |
rDNA | DNA subrepeat encoding nuclear ribosomal RNA |
RFLP | Restriction Fragment Length Polymorphism |
RI | Retention Index |
rRNA | Ribosomal ribonucleic acid |
ss | Single stranded |
SSCP | Single Strand Conformation Polymorphism |
TAE | Tris-acetate-EDTA (see Sambrook et al., 1989) |
TBE | Tris-borate-EDTA (see Sambrook et al., 1989) |
TEMED | N,N,N’,N’-tetramethyl-ethylenediamine |
trxB | Thioredoxin reductase gene |
UFFI | Urea-formaldehyde foam insulation |
UPGMA | Unweighted pair group method using arithmetic averages |
USD | US dollars |
USDA | United States Department of Agriculture |
V8A | V8 Juice agar (Malloch, 1981) |
VGE | Vertical gel electrophoresis |
VNTR | Variable-number tandem repeat |
VOCs | Volatile organic compounds |
WWII | World War II |
Acronyms of herbaria and culture collections follow Holmgren et al. (1990) and Takishima et al. (1989).